NOK/AED | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NOK to AED | 0.4258 | 0.4267 | AED | -0.02% |
100 Norwegian Kronor to UAE Dirham | 42.58 | 42.67 | AED | -0.02% |
200 Norwegian Kronor to UAE Dirham | 85.16 | 85.34 | AED | -0.02% |
250 Norwegian Kronor to UAE Dirham | 106.45 | 106.68 | AED | -0.02% |
500 Norwegian Kronor to UAE Dirham | 212.90 | 213.35 | AED | -0.02% |
1000 Norwegian Kronor to UAE Dirham | 425.80 | 426.70 | AED | -0.02% |
NOK/USD 0.1162 | NOK/EUR 0.1024 | NOK/GBP 0.0890 | NOK/CHF 0.1163 | NOK/JPY 12.8582 | NOK/CAD 0.1525 | NOK/SGD 0.1570 | NOK/AUD 0.1630 |
Advertising
This page shows the amount how much you sell UAE Dirhams when you buy Norwegian Kronors. When you want to buy Norwegian Kronor and sell UAE Dirham you have to look at the NOK/AED currency pair to learn rates of buy and sell.
NOK to AED Calculator
Norwegian Kronor to UAE Dirham Calculator | |||
---|---|---|---|
Amount (NOK) | Sell (AED) | Buy (AED) | |
Last Update: 24.02.2019 08:04:27 |
NOK/AED Chart
