NOK/IDR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 NOK to IDR | 1629.85 | 1633.12 | IDR | -0.01% |
100 Norwegian Kronor to Indonesian Rupiah | 162,985.00 | 163,312.00 | IDR | -0.01% |
200 Norwegian Kronor to Indonesian Rupiah | 325,970.00 | 326,624.00 | IDR | -0.01% |
250 Norwegian Kronor to Indonesian Rupiah | 407,462.50 | 408,280.00 | IDR | -0.01% |
500 Norwegian Kronor to Indonesian Rupiah | 814,925.00 | 816,560.00 | IDR | -0.01% |
1000 Norwegian Kronor to Indonesian Rupiah | 1,629,850.00 | 1,633,120.00 | IDR | -0.01% |
NOK/USD 0.1162 | NOK/EUR 0.1024 | NOK/GBP 0.0890 | NOK/CHF 0.1163 | NOK/JPY 12.8582 | NOK/CAD 0.1525 | NOK/SGD 0.1570 | NOK/AUD 0.1630 |
Advertising
This page shows the amount how much you sell Indonesian Rupiahs when you buy Norwegian Kronors. When you want to buy Norwegian Kronor and sell Indonesian Rupiah you have to look at the NOK/IDR currency pair to learn rates of buy and sell.
NOK to IDR Calculator
Norwegian Kronor to Indonesian Rupiah Calculator | |||
---|---|---|---|
Amount (NOK) | Sell (IDR) | Buy (IDR) | |
Last Update: 24.02.2019 08:10:42 |
NOK/IDR Chart
